<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Genealogy</title>
	<link>http://www.genealogynative.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Nov 2007 05:15:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Looking For Relatives Research Your Genealogy</title>
		<description>   Family Tree provides detailed information on the families past history.  To organize your research you need to create a worksheet of your family tree. There are many tools to use to help start the process of your family tree, they are not expensive and widely available, ...</description>
		<link>http://www.genealogynative.com/index.php/93/looking-for-relatives-research-your-genealogy/</link>
			</item>
	<item>
		<title>How to Get an Irish Passport</title>
		<description>   For Americans with an Irish grandparent, it s still fairly easy. Here's exactly how to do it.  Several European countries, including Ireland, have recently tightened some of their rules on citizenship. But if one of your grandparents was born in Ireland, it s still relatively easy ...</description>
		<link>http://www.genealogynative.com/index.php/92/how-to-get-an-irish-passport/</link>
			</item>
	<item>
		<title>How To Use The Census In Your Genealogy Research</title>
		<description>   You've gone through the preliminaries.  You've collected all your household vital records, interviewed relatives, gathered additional records from living relatives and followed-up on some of the leads that were developed.  Now, you're stuck and not sure what to do next in your genealogy research.  ...</description>
		<link>http://www.genealogynative.com/index.php/91/how-to-use-the-census-in-your-genealogy-research/</link>
			</item>
	<item>
		<title>3 High and Low Tech Tools for Genealogy Research</title>
		<description>   I don t know about you, but I ve always been interested in my past.  My way past, that is.  That past that was even before I was born. Well, of course I m talking about my ancestors.  Those very people who had a ...</description>
		<link>http://www.genealogynative.com/index.php/90/3-high-and-low-tech-tools-for-genealogy-research-6/</link>
			</item>
	<item>
		<title>How To Do Genealogy Research</title>
		<description>   If you are interested in performing genealogy research things are much easier for you than they used to be. In the past researching genealogy was very, very time consuming. You needed to visit a library, read lots of books etc. However today all you need is an ...</description>
		<link>http://www.genealogynative.com/index.php/89/how-to-do-genealogy-research-3/</link>
			</item>
	<item>
		<title>Genealogy Software - Why Use It?</title>
		<description>   Tackling a genealogy project can be quite a daunting task if you do not know where to start and how to arrange the multitude of facts that you will uncover during your genealogy journey. Genealogy software has give the average enthusiast a platform to work with and ...</description>
		<link>http://www.genealogynative.com/index.php/88/genealogy-software-why-use-it-4/</link>
			</item>
	<item>
		<title>Creating a Family Tree</title>
		<description>   My mother is your grandmother and my sister is your aunt .is this how you teach your kids about your family? How each of us relates to each other and who is a mother to whom? Why not use a family tree to elaborate on how each ...</description>
		<link>http://www.genealogynative.com/index.php/87/creating-a-family-tree/</link>
			</item>
	<item>
		<title>Why Use a Ghostwriter?</title>
		<description>   You're an expert in your subject matter. You know it inside and out. You can explain it, present it, analyze it ... but can you write about it? Not sure? Don't have the time or inclination? Perhaps you don't even want to.  Let's face it, if ...</description>
		<link>http://www.genealogynative.com/index.php/86/why-use-a-ghostwriter/</link>
			</item>
	<item>
		<title>Genealogy Research: U.S. Census History &#038; Facts</title>
		<description>   Beginning in 1790, the United States of America became the first country in the world to call for regularly held censuses. However, the Constitution didn't treat everyone as equal. "Free persons" excluded American Indians living on treaty land and who were exempt from paying taxes (or voting). ...</description>
		<link>http://www.genealogynative.com/index.php/85/genealogy-research-us-census-history-facts-2/</link>
			</item>
	<item>
		<title>Book Review THE LIFE OF DANIEL BOONE by Lyman C. Draper, edited by Ted Franklin Belue</title>
		<description>  By [http://ezinearticles.com/?expert=Jerry_Richard_Boone]Jerry Richard Boone  THE LIFE OF DANIEL BOONE, published by Stackpole Books, 1998, is a unique book about an eighteenth century explorer, written by a nineteenth century biographer, and edited by a twentieth century author. How does it come off? Not too bad! In fact, this ...</description>
		<link>http://www.genealogynative.com/index.php/84/book-review-the-life-of-daniel-boone-by-lyman-c-draper-edited-by-ted-franklin-belue/</link>
			</item>
</channel>
</rss>
